Rubber products & fittings catalogue
Filter by body type, then add the sizes you need to the quotation list — reference prices update instantly so you can budget before contacting us.
Category
Rubber Joint (0)Expansion Joint (0)Waterproof Sleeve (0)Force Transfer Joint (0)Bellows Expansion Joint (0)Flexible Metal Hose (0)Duckbill Valve (0)Rubber Gasket (0)Other Rubber Products (0)
Body type
| Series | Type | Size / spec | MOQ | Reference price |
|---|---|---|---|---|
| FV-RJ-L8 | Tie-rod | DN65–DN600 · PN16 · SS304 rods | 10 pcs per size | from $18.00 |
| FV-RJ-P7 | PTFE lined | DN25–DN300 · PN10 · PTFE liner | 10 pcs per size | from $28.00 |
| FV-RJ-R5 | Reducer | DN65×50 – DN400×300 · PN10/16 | 20 pcs per size | from $14.00 |
| FV-RJ-T4 | Threaded | DN15–DN100 · PN16 · BSP / NPT | 50 pcs per size | from $5.20 |
| FV-RJ-D2 | Double sphere | DN15–DN300 · PN16 · double arch | 20 pcs per size | from $12.00 |
| FV-RJ-S1 | Single sphere | DN15–DN1200 · PN10/16 · EPDM | 20 pcs per size | from $8.50 |
Reference prices, FOB Tianjin. The dimensional drawing issued with your quotation is the controlling document.